Grading Practices
Grading practices are designed to support student learning, measure student achievement and provide feedback on specific areas of strength and weakness.
Grades K-5 Number Scale
Number | Meaning |
---|---|
4 | Student’s performance exceeds standard/expectation, and student consistently produces outstanding work. |
3 | Student’s performance meets standard/expectation, and student consistently produces quality work. |
2 | Student’s performance is approaching standard/expectation, and student inconsistently applies learned skills. |
1 | Student’s performance is below standard/expectation, and student frequently requires re-teaching. |
NA | This skill or concept was not assessed during this grading period. |
Grades 2-5 Grades Range
Letter Grade | Range | Meaning |
---|---|---|
A | 90-100 | Excellent |
B | 80-89 | Very Good |
C | 70-79 | Satisfactory |
D | 60-69 | Minimal Progress |
F | Below 60 | Failing |
Grades 6-12 Grades Range
Letter Grade | Range | Meaning | GPA | GPA for Honors | GPA for AP/IB/DE industry certification* |
---|---|---|---|---|---|
A+ | 97-100 | Excellent | 4.5 | 5 | 5.5 |
A | 90-96 | Excellent | 4 | 4.5 | 5 |
B+ | 86-89 | Very Good | 3.5 | 4 | 4.5 |
B | 80-85 | Very Good | 3 | 3.5 | 4 |
C+ | 76-79 | Satisfactory | 2.5 | 3 | 3.5 |
C | 70-75 | Satisfactory | 2 | 2.5 | 3 |
D+ | 66-69 | Minimum Passing | 1.5 | 2 | 2.5 |
D | 60-65 | Minimum Passing | 1 | 1.5 | 2 |
F | Below 60 | Failing | 0 | 0 | 0 |
*Industry certification courses can be found online at oneccps.org.